April 2025 Senior Net Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
McNair, James (2) 6 3 5 5 4 2 3 3 5 36 5 4 2 4 5 4 2 3 4 33 71 69
Stiegman, Bryan (1) 4 4 5 4 5 3 4 3 5 37 5 5 3 4 4 4 3 2 4 34 72 71
Steuerwald, Pete (5) 5 2 3 6 3 4 5 4 4 36 6 3 3 3 5 5 4 3 3 35 76 71
Holifield, Danny (6) 6 2 4 8 3 4 3 5 5 40 5 3 4 2 5 4 4 3 2 32 78 72
Gistinger, Craig (5) 5 3 4 6 4 3 4 3 6 38 5 4 4 3 6 4 3 4 3 36 79 74
Henderson, Bruce (3) 5 4 3 5 5 3 5 3 5 38 5 4 3 4 4 3 4 3 6 36 77 74
Mewhirter, Jeff (2) 5 3 4 5 5 4 4 3 5 38 4 5 3 4 5 4 5 4 3 37 77 75
Kennedy, Ray (4) 5 3 4 6 5 5 5 3 5 41 5 5 5 2 5 3 4 3 3 35 80 76
Dulemba, Joe (1) 4 3 6 5 4 4 5 4 5 40 5 4 4 3 4 4 5 3 4 36 77 76
Sellers, Randy (5) 5 4 6 4 4 3 5 3 5 39 6 5 3 4 5 4 3 4 3 37 81 76
Jackson, Ken (6) 5 4 4 6 5 4 4 3 5 40 6 4 3 3 5 4 4 3 4 36 82 76
Stoltz, Jay (5) 5 3 3 7 4 5 4 3 4 38 5 4 5 3 5 4 5 4 3 38 81 76
Selldin, Robert (+1) 5 3 4 6 4 5 4 3 5 39 4 4 3 4 5 5 4 4 4 37 75 76
Walsh, Pete (6) 5 3 5 5 3 3 5 3 5 37 7 3 3 4 6 5 3 3 5 39 82 76
Moon, Randy (1) 4 4 4 8 5 3 5 3 6 42 4 4 4 4 4 4 4 3 4 35 78 77
Jackson, Bill (0) 3 4 4 5 5 4 4 3 5 37 6 4 5 3 6 4 3 3 6 40 77 77
Aniol, John (4) 6 3 3 7 6 4 4 3 6 42 5 5 3 3 5 4 5 3 3 36 82 78
Zarrillo, John (6) 7 3 4 5 4 4 4 4 5 40 5 4 5 4 5 5 4 3 3 38 84 78
Lazzara, Frank (4) 6 3 5 5 5 3 5 3 4 39 5 4 5 4 6 6 3 3 3 39 82 78
Hayward, Bob (2) 4 4 6 5 4 4 4 3 4 38 5 5 3 5 5 4 4 5 4 40 80 78
Bowers, Julian (+3) 4 5 4 6 5 5 5 2 5 41 6 3 4 4 5 4 3 5 4 38 76 79
Dodson, Jeff (+2) 4 3 6 5 4 4 4 3 5 38 5 4 5 4 6 5 4 5 4 42 78 80
Stafford, Jeff (0) 5 2 4 5 4 5 5 3 5 38 5 4 5 4 4 5 4 6 5 42 80 80
Mckenna, Kevin (6) 6 4 4 4 5 3 5 4 6 41 6 4 3 3 8 4 5 4 3 40 87 81
Collier, Randall (6) 4 4 4 5 8 4 5 3 6 43 4 3 3 3 7 5 5 5 4 39 88 82
Walmsley, Adrian (3) 4 3 5 6 4 4 6 3 6 41 6 8 4 3 6 4 4 3 6 44 88 85
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Hougendobler, Greg (8) 4 3 5 4 3 4 4 4 5 36 5 3 4 3 4 5 3 4 4 35 79 71
Whitcomb, Craig (7) 5 4 5 5 2 3 5 3 6 38 5 4 3 4 4 4 4 3 3 34 79 72
Torres, Ed (10) 4 3 5 5 5 4 5 3 5 39 5 3 3 2 6 3 4 4 3 33 82 72
Martin, Michael (7) 4 5 4 4 4 2 5 4 6 38 5 3 3 3 5 4 3 6 3 35 80 73
Haynes, Peter (9) 4 2 5 5 3 3 7 3 5 37 6 4 3 3 5 4 5 3 3 36 82 73
Wingfield, Lance (7) 4 4 5 5 2 4 5 3 4 36 8 3 3 4 4 4 4 4 3 37 80 73
Whitaker, George (8) 5 4 3 5 4 4 4 3 4 36 5 5 5 3 5 4 4 3 3 37 81 73
Mandula, Bob (7) 4 4 3 5 4 3 3 3 6 35 7 3 3 3 7 4 3 4 4 38 80 73
Ziober, Rich (7) 5 4 3 6 3 3 4 3 6 37 5 3 4 6 5 4 4 3 3 37 81 74
Reding, Gary (10) 3 3 4 6 3 4 5 4 5 37 6 4 6 3 5 3 5 2 3 37 84 74
Mangano, Peter (9) 5 3 3 5 4 4 4 3 5 36 5 2 3 3 5 6 6 4 4 38 83 74
Pohl, Matt (7) 6 4 5 4 3 6 4 3 4 39 7 3 5 3 5 6 2 2 3 36 82 75
Vella, David (10) 4 3 3 4 6 5 4 3 6 38 5 3 3 3 7 5 4 4 3 37 85 75
Hatley, Ronnie (9) 4 3 4 6 3 4 4 3 5 36 6 3 4 3 6 3 5 4 5 39 84 75
Mack, David (7) 5 3 4 4 3 7 4 2 6 38 6 3 3 4 5 4 5 3 5 38 83 76
Fenske, Keith (9) 4 4 5 5 3 5 4 3 5 38 5 3 3 3 6 6 4 4 4 38 85 76
Jarvis, Ken (7) 5 3 4 4 4 4 5 3 5 37 6 5 3 3 4 5 4 4 5 39 83 76
Akerman, Dwight (8) 4 3 4 6 5 4 4 4 6 40 7 5 3 2 5 4 3 4 4 37 85 77
Allen, Joe (7) 4 3 5 6 4 4 5 4 4 39 5 3 5 4 5 5 4 3 4 38 84 77
Dominguez, Nacho (8) 5 3 3 5 4 5 5 4 6 40 6 3 3 3 5 5 4 4 4 37 85 77
John Fisher (10) 4 3 4 3 4 3 5 3 8 37 6 3 4 2 8 5 4 3 5 40 87 77
Cannata, Mark (9) 5 4 4 5 4 3 3 5 6 39 5 4 5 4 6 4 4 3 4 39 87 78
Kratzer, Deryl (9) 6 3 4 5 3 5 4 3 8 41 5 4 4 3 6 4 4 4 4 38 88 79
Furman, Greg (8) 4 3 5 6 3 6 5 3 5 40 5 5 4 3 6 5 4 4 5 41 89 81
Sanchez, Phillip (8) 6 5 11 5 5 5 4 4 4 49 5 3 3 1 5 6 5 3 6 37 94 86
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Hunt, Bill (14) 3 4 3 6 5 4 4 4 4 37 5 3 3 2 5 3 4 4 3 32 83 69
Cannon, Bryan (13) 4 3 3 5 3 4 4 3 5 34 6 4 3 2 5 4 4 3 4 35 82 69
Maxwell, Steve (12) 4 3 3 5 4 4 4 3 6 36 6 3 2 2 5 4 4 4 4 34 82 70
Garner, Greg (13) 4 4 4 5 3 3 3 3 4 33 5 4 4 2 6 3 5 4 4 37 83 70
Craig, Kevin (14) 3 3 3 6 5 6 3 4 3 36 5 4 5 3 4 3 4 3 4 35 85 71
Pence, Ralph (16) 3 4 4 4 4 4 4 3 4 34 8 4 4 1 4 2 4 7 4 38 88 72
Dober, Don (15) 5 4 5 5 4 3 2 2 6 36 5 4 3 5 5 3 5 4 3 37 88 73
Hobgood, Bill (12) 3 4 5 5 2 4 5 4 4 36 5 4 6 3 6 2 5 3 3 37 85 73
Fitzgerald, Sean (16) 3 3 4 5 5 3 4 4 5 36 4 5 3 3 7 4 2 5 4 37 89 73
Wall, Cliff (14) 5 2 4 5 7 3 3 5 5 39 4 3 3 4 5 3 4 4 5 35 88 74
Gehler, Chris (13) 3 4 4 4 6 3 4 6 4 38 7 3 4 3 6 3 4 4 3 37 88 75
Boyer, Alan (11) 6 4 3 4 5 3 5 3 4 37 5 4 5 2 6 3 5 4 4 38 86 75
Craft, Brian (13) 4 3 4 5 4 5 5 5 6 41 5 4 4 3 6 2 5 3 3 35 89 76
Kopp, Michael (12) 3 4 5 4 5 3 4 7 4 39 3 4 5 2 6 4 6 4 3 37 88 76
Blake, David (16) 3 5 5 6 6 5 4 2 7 43 4 3 5 3 3 5 3 5 3 34 93 77
Sibley, Mike (13) 3 3 5 8 4 3 4 3 5 38 4 5 3 5 5 4 6 4 3 39 90 77
Grace, James (14) 6 4 5 4 5 5 4 5 4 42 4 5 4 3 6 3 5 3 3 36 92 78
Kilgo, Joe (14) 5 4 4 6 3 4 3 6 5 40 5 4 7 3 4 2 5 4 5 39 93 79
Wisener, Russ (15) 4 2 5 7 5 4 3 5 4 39 6 4 3 2 5 3 4 5 8 40 94 79
Weisheit, John (12) 3 3 4 5 3 6 5 4 4 37 5 5 4 2 6 4 6 5 5 42 91 79
Milacek, Craig (11) 3 4 5 4 3 8 4 4 8 43 6 4 3 2 6 3 4 6 4 38 92 81
Langdon, George (12) 3 3 6 4 3 4 5 4 4 36 5 6 4 5 6 5 5 3 6 45 93 81
Harms, Gene (14) 3 5 6 6 5 7 4 3 4 43 4 3 3 3 7 4 4 7 4 39 96 82
Archer, Kevin (11) 4 3 5 6 4 5 3 4 5 39 8 4 3 3 8 4 5 3 5 43 93 82
Harmon, Rob (14) 6 3 4 5 3 3 5 4 4 37 6 3 5 4 10 3 5 5 4 45 96 82
Gerome, Frank (15) 4 4 4 5 4 5 4 4 5 39 6 6 4 5 5 4 5 3 6 44 98 83
Baker, Will (14) 6 4 3 5 4 5 4 4 5 40 6 4 4 3 6 3 8 5 5 44 98 84
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Blakewood, John (23) 4 4 2 6 2 3 4 2 5 32 4 5 3 4 4 4 4 3 3 34 89 66
Fourkiller, John (22) 4 4 3 6 6 2 3 3 6 37 7 4 3 3 4 5 2 3 1 32 91 69
Ramsey, David (19) 4 6 6 4 3 3 3 4 4 37 4 4 3 4 4 2 5 3 4 33 89 70
Shannon, Theodore (21) 5 3 3 6 4 3 4 3 5 36 4 3 2 5 5 4 5 2 4 34 91 70
Thomas, Barry (25) 5 1 3 4 5 5 4 3 5 35 6 4 3 3 5 5 2 3 4 35 95 70
Thomas, Robert (17) 4 3 4 4 4 4 3 3 6 35 4 5 4 3 4 3 4 3 5 35 87 70
Moore, Barry (21) 5 2 4 3 5 3 3 3 5 33 5 3 4 3 4 4 5 2 7 37 91 70
Ozinga, David (23) 4 3 3 7 4 3 4 5 6 39 4 5 3 2 7 3 4 2 3 33 95 72
Willson, Riley (19) 6 3 4 6 3 3 4 4 5 38 7 3 3 2 5 3 4 3 5 35 92 73
Ficaro, Jim (29) 5 3 4 4 3 3 4 4 6 36 6 3 5 3 5 3 3 3 6 37 102 73
Cherry, Tom (18) 4 4 4 5 3 4 4 2 7 37 4 4 4 6 6 3 3 2 4 36 91 73
Bauerschmidt, Bob (25) 5 2 2 3 4 3 4 3 9 35 6 4 4 3 7 4 4 3 3 38 98 73
Nolte, Bill (20) 4 2 4 5 6 3 3 3 4 34 6 3 6 5 6 4 3 2 4 39 93 73
Driscoll, Dan (24) 3 3 3 5 4 3 4 3 4 32 6 3 5 4 5 5 4 4 5 41 97 73
VanZant, Charlie (31) 4 3 3 5 5 4 5 5 6 40 5 4 4 2 6 2 4 4 3 34 105 74
Arayata, Ted (17) 4 3 5 7 4 4 5 3 4 39 6 5 5 3 5 3 4 3 3 37 93 76
Cannedy, Jack (33) 5 3 7 3 5 4 4 1 6 38 6 5 4 2 5 2 4 4 6 38 109 76
Martinez, John (17) 5 3 4 5 7 3 4 2 5 38 6 4 3 4 5 4 4 4 4 38 93 76
Aguirre, Rafael (20) 6 3 4 6 4 5 5 2 7 42 5 3 3 4 7 3 3 3 4 35 97 77
Gonzales, Fred (23) 5 5 3 6 4 2 4 3 6 38 7 5 2 2 8 3 6 3 3 39 100 77
Sparks, John (21) 5 3 3 5 3 3 7 3 7 39 8 4 3 2 6 3 6 2 5 39 99 78
Thornton, Dan (23) 5 3 5 6 5 4 5 3 4 40 4 6 4 5 4 4 6 3 3 39 102 79
Oliphant, Todd (25) 5 4 3 6 6 4 4 4 6 42 5 3 4 5 5 4 5 3 4 38 105 80
Babler, Chris (17) 4 5 5 7 4 5 4 4 6 44 4 4 3 3 5 4 4 4 6 37 98 81
Davis, Gary (18) 6 6 3 5 4 8 4 3 5 44 8 7 5 4 6 4 2 2 4 42 104 86
Ivy, John (28) 5 4 6 5 5 6 5 4 6 46 6 4 3 4 6 6 4 3 5 41 115 87
Hooton, Kenneth (21) 5 4 5 6 7 3 6 9 5 50 6 6 3 3 5 3 6 2 4 38 109 88
Henry, Jim (21) 5 3 4 7 4 4 5 5 5 42 8 4 5 4 5 5 7 4 4 46 109 88
Frank Sikich (29) 4 7 4 7 4 6 7 6 6 51 6 5 6 3 5 3 5 3 5 41 121 92