April 2025 GGA Gross Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Goff, Riley 5 3 5 4 5 3 3 4 4 36 5 4 4 4 5 5 3 3 4 37 73
Phelps, Brad 3 3 3 4 6 4 3 4 5 35 5 4 4 3 4 4 3 3 6 36 71
Gross Score 3 3 3 4 5 3 3 4 4 32 5 4 4 3 4 4 3 3 4 34 66
To Par (gross) -1 0 -1 0 0 -1 0 0 -1 -4 0 0 0 0 -1 0 -1 0 0 -2 -6
Devan, Shawn 4 3 4 3 4 4 3 4 5 34 6 5 4 3 6 4 4 5 5 42 76
Fox, Robby 6 3 3 5 6 4 3 5 6 41 5 5 4 3 5 5 4 2 3 36 77
Gross Score 4 3 3 3 4 4 3 4 5 33 5 5 4 3 5 4 4 2 3 35 68
To Par (gross) 0 0 -1 -1 -1 0 0 0 0 -3 0 1 0 0 0 0 0 -1 -1 -1 -4
Buchanan, Robert 4 3 4 4 5 3 4 4 5 36 5 4 6 3 5 5 4 3 4 39 75
Stiegman, Bryan 5 4 4 4 5 4 3 3 4 36 6 3 4 3 5 5 3 4 4 37 73
Gross Score 4 3 4 4 5 3 3 3 4 33 5 3 4 3 5 5 3 3 4 35 68
To Par (gross) 0 0 0 0 0 -1 0 -1 -1 -3 0 -1 0 0 0 1 -1 0 0 -1 -4
Vella, David 6 4 5 5 7 5 3 6 6 47 7 5 6 2 5 4 4 3 5 41 88
Vella, Nick 4 3 4 5 4 4 3 5 4 36 5 5 3 4 5 3 3 3 4 35 71
Gross Score 4 3 4 5 4 4 3 5 4 36 5 5 3 2 5 3 3 3 4 33 69
To Par (gross) 0 0 0 1 -1 0 0 1 -1 0 0 1 -1 -1 0 -1 -1 0 0 -3 -3
Maze, Nick 4 2 4 4 4 5 4 4 4 35 4 4 4 3 6 4 3 4 4 36 71
Mccormick, Justin 4 3 6 6 7 5 5 5 6 47 6 6 5 3 5 6 4 3 6 44 91
Gross Score 4 2 4 4 4 5 4 4 4 35 4 4 4 3 5 4 3 3 4 34 69
To Par (gross) 0 -1 0 0 -1 1 1 0 -1 -1 -1 0 0 0 0 0 -1 0 0 -2 -3
Gradke, Rustin 4 2 4 4 4 4 3 4 4 33 5 4 4 3 5 4 3 3 5 36 69
Gradke, Ryan 4 3 4 4 5 4 3 4 5 36 6 4 4 4 5 5 4 3 5 40 76
Gross Score 4 2 4 4 4 4 3 4 4 33 5 4 4 3 5 4 3 3 5 36 69
To Par (gross) 0 -1 0 0 -1 0 0 0 -1 -3 0 0 0 0 0 0 -1 0 1 0 -3
Grossman, Rene 5 3 5 4 5 3 4 3 7 39 5 4 4 3 5 4 3 3 4 35 74
Lee, Justin 5 3 5 5 5 4 3 4 5 39 6 5 4 3 5 4 4 3 3 37 76
Gross Score 5 3 5 4 5 3 3 3 5 36 5 4 4 3 5 4 3 3 3 34 70
To Par (gross) 1 0 1 0 0 -1 0 -1 0 0 0 0 0 0 0 0 -1 0 -1 -2 -2
Gistinger, Craig 5 3 4 4 6 5 4 4 6 41 5 5 4 4 5 3 4 3 4 37 78
Kennedy, Ray 4 3 3 5 5 4 3 5 5 37 5 4 4 3 5 6 4 6 4 41 78
Gross Score 4 3 3 4 5 4 3 4 5 35 5 4 4 3 5 3 4 3 4 35 70
To Par (gross) 0 0 -1 0 0 0 0 0 0 -1 0 0 0 0 0 -1 0 0 0 -1 -2
Mack, David 4 4 6 5 5 3 4 6 5 42 6 4 5 4 4 4 6 3 6 42 84
Sellers, Randy 6 4 4 5 5 4 2 3 7 40 5 5 4 5 8 4 4 3 4 42 82
Gross Score 4 4 4 5 5 3 2 3 5 35 5 4 4 4 4 4 4 3 4 36 71
To Par (gross) 0 1 0 1 0 -1 -1 -1 0 -1 0 0 0 1 -1 0 0 0 0 0 -1
Goff, Michael 5 4 5 4 7 5 4 5 5 44 6 6 4 4 5 4 4 2 5 40 84
Kyhl, Cary 5 3 4 4 6 6 4 4 4 40 5 5 4 3 5 4 4 4 3 37 77
Gross Score 5 3 4 4 6 5 4 4 4 39 5 5 4 3 5 4 4 2 3 35 74
To Par (gross) 1 0 0 0 1 1 1 0 -1 3 0 1 0 0 0 0 0 -1 -1 -1 2
Aniol, John 5 4 4 5 5 6 4 5 6 44 4 5 5 3 5 5 3 3 5 38 82
Green, Eric 5 3 7 5 7 5 3 4 5 44 5 4 5 2 6 4 5 3 5 39 83
Gross Score 5 3 4 5 5 5 3 4 5 39 4 4 5 2 5 4 3 3 5 35 74
To Par (gross) 1 0 0 1 0 1 0 0 0 3 -1 0 1 -1 0 0 -1 0 1 -1 2
Lazzara, Frank 5 4 5 4 5 4 3 6 5 41 6 4 4 3 6 4 4 3 4 38 79
Tucker, Tommy 4 3 6 4 5 5 5 4 5 41 6 4 4 3 5 5 5 4 5 41 82
Gross Score 4 3 5 4 5 4 3 4 5 37 6 4 4 3 5 4 4 3 4 37 74
To Par (gross) 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2
Ahmad, Naeem 4 5 6 5 6 4 7 5 7 49 6 6 4 5 5 4 4 3 7 44 93
Pennington, Robert 5 3 4 5 5 4 3 5 4 38 5 5 5 3 5 4 4 3 4 38 76
Gross Score 4 3 4 5 5 4 3 5 4 37 5 5 4 3 5 4 4 3 4 37 74
To Par (gross) 0 0 0 1 0 0 0 1 -1 1 0 1 0 0 0 0 0 0 0 1 2
Flagella, Pete 5 4 5 3 6 4 4 5 6 42 6 3 4 3 5 5 4 4 4 38 80
Mueller, Scott 4 3 4 4 5 5 5 5 5 40 6 4 4 3 6 5 4 4 4 40 80
Gross Score 4 3 4 3 5 4 4 5 5 37 6 3 4 3 5 5 4 4 4 38 75
To Par (gross) 0 0 0 -1 0 0 1 1 0 1 1 -1 0 0 0 1 0 1 0 2 3
Hatley, Ronnie 5 3 5 4 6 4 4 4 7 42 6 6 7 3 7 5 4 3 4 45 87
Selldin, Robert 4 4 5 4 5 5 4 4 5 40 5 4 8 3 4 4 5 3 4 40 80
Gross Score 4 3 5 4 5 4 4 4 5 38 5 4 7 3 4 4 4 3 4 38 76
To Par (gross) 0 0 1 0 0 0 1 0 0 2 0 0 3 0 -1 0 0 0 0 2 4
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
McBride, Bill 5 4 5 4 6 5 5 5 6 45 6 5 4 4 7 4 4 4 4 42 87
Pence, Ralph 4 4 5 6 7 3 3 4 5 41 5 7 4 3 5 4 5 3 6 42 83
Gross Score 4 4 5 4 6 3 3 4 5 38 5 5 4 3 5 4 4 3 4 37 75
To Par (gross) 0 1 1 0 1 -1 0 0 0 2 0 1 0 0 0 0 0 0 0 1 3
Gale, James 4 4 5 5 7 7 6 4 8 50 6 5 6 4 6 4 5 3 5 44 94
Gale, Vince 5 3 5 5 6 3 4 5 4 40 5 5 3 4 5 3 4 3 5 37 77
Gross Score 4 3 5 5 6 3 4 4 4 38 5 5 3 4 5 3 4 3 5 37 75
To Par (gross) 0 0 1 1 1 -1 1 0 -1 2 0 1 -1 1 0 -1 0 0 1 1 3
Grover, Randy 5 3 4 6 5 4 3 4 5 39 6 6 5 4 4 5 4 2 5 41 80
Whitcomb, Craig 5 2 4 5 5 7 3 5 5 41 5 5 5 4 8 4 5 5 5 46 87
Gross Score 5 2 4 5 5 4 3 4 5 37 5 5 5 4 4 4 4 2 5 38 75
To Par (gross) 1 -1 0 1 0 0 0 0 0 1 0 1 1 1 -1 0 0 -1 1 2 3
Harms, Shawn 5 3 5 5 6 4 3 4 7 42 6 4 3 4 5 4 5 4 7 42 84
Schneider, Gary 6 4 4 4 5 5 3 4 5 40 6 5 5 4 6 4 4 3 5 42 82
Gross Score 5 3 4 4 5 4 3 4 5 37 6 4 3 4 5 4 4 3 5 38 75
To Par (gross) 1 0 0 0 0 0 0 0 0 1 1 0 -1 1 0 0 0 0 1 2 3
Grossman, Chris 5 4 5 5 6 4 4 5 5 43 5 4 4 4 5 3 4 2 7 38 81
Slechta, Paul 5 3 5 7 6 4 3 5 6 44 6 5 5 4 6 5 5 3 4 43 87
Gross Score 5 3 5 5 6 4 3 5 5 41 5 4 4 4 5 3 4 2 4 35 76
To Par (gross) 1 0 1 1 1 0 0 1 0 5 0 0 0 1 0 -1 0 -1 0 -1 4
Garner, Greg 5 3 6 4 6 5 5 5 5 44 6 7 7 4 6 5 5 3 5 48 92
Ziober, Rich 5 3 6 6 5 4 4 3 6 42 4 5 5 3 5 4 4 3 4 37 79
Gross Score 5 3 6 4 5 4 4 3 5 39 4 5 5 3 5 4 4 3 4 37 76
To Par (gross) 1 0 2 0 0 0 1 -1 0 3 -1 1 1 0 0 0 0 0 0 1 4
Boyer, Alan 7 4 5 5 6 4 4 6 5 46 6 6 6 4 6 5 4 4 5 46 92
Steuerwald, Pete 5 3 4 4 5 6 7 4 5 43 5 6 5 4 4 4 4 4 4 40 83
Gross Score 5 3 4 4 5 4 4 4 5 38 5 6 5 4 4 4 4 4 4 40 78
To Par (gross) 1 0 0 0 0 0 1 0 0 2 0 2 1 1 -1 0 0 1 0 4 6
Arthur, Jay 5 4 5 4 6 3 4 4 5 40 7 5 5 4 5 5 4 4 5 44 84
Tanner, Lee 5 3 7 4 7 6 4 5 6 47 6 6 7 3 5 4 5 4 4 44 91
Gross Score 5 3 5 4 6 3 4 4 5 39 6 5 5 3 5 4 4 4 4 40 79
To Par (gross) 1 0 1 0 1 -1 1 0 0 3 1 1 1 0 0 0 0 1 0 4 7
Gerome, Frank 5 4 6 5 6 4 5 5 7 47 5 4 5 4 5 6 6 3 6 44 91
Gerome, Franko 4 3 5 5 6 5 4 4 6 42 6 7 5 3 5 5 4 3 5 43 85
Gross Score 4 3 5 5 6 4 4 4 6 41 5 4 5 3 5 5 4 3 5 39 80
To Par (gross) 0 0 1 1 1 0 1 0 1 5 0 0 1 0 0 1 0 0 1 3 8
Allen, Joe 5 3 5 4 6 6 4 7 5 45 6 5 4 5 7 4 5 3 4 43 88
Langdon, George 8 3 5 5 5 5 5 5 6 47 7 4 5 5 5 4 5 4 4 43 90
Gross Score 5 3 5 4 5 5 4 5 5 41 6 4 4 5 5 4 5 3 4 40 81
To Par (gross) 1 0 1 0 0 1 1 1 0 5 1 0 0 2 0 0 1 0 0 4 9
Blanton, Richard 5 4 5 5 4 7 4 7 5 46 7 5 5 4 6 4 5 4 5 45 91
Goodman, Robin 9 3 6 5 6 5 4 4 5 47 7 4 7 3 6 6 4 3 5 45 92
Gross Score 5 3 5 5 4 5 4 4 5 40 7 4 5 3 6 4 4 3 5 41 81
To Par (gross) 1 0 1 1 -1 1 1 0 0 4 2 0 1 0 1 0 0 0 1 5 9
Furman, Greg 4 3 4 6 5 6 4 6 6 44 7 4 4 5 7 5 6 5 5 48 92
Odom, Corey 4 3 4 5 6 5 3 4 5 39 7 5 4 5 6 5 5 3 5 45 84
Gross Score 4 3 4 5 5 5 3 4 5 38 7 4 4 5 6 5 5 3 5 44 82
To Par (gross) 0 0 0 1 0 1 0 0 0 2 2 0 0 2 1 1 1 0 1 8 10
Barber, Chris 7 4 6 5 8 4 4 5 6 49 5 4 4 4 7 5 5 4 4 42 91
Craft, Brian 5 4 6 5 5 5 5 4 6 45 5 4 4 6 5 5 6 4 4 43 88
Gross Score 5 4 6 5 5 4 4 4 6 43 5 4 4 4 5 5 5 4 4 40 83
To Par (gross) 1 1 2 1 0 0 1 0 1 7 0 0 0 1 0 1 1 1 0 4 11
Ali, Tahir 5 3 4 7 6 5 5 6 7 48 6 6 6 3 6 5 5 2 4 43 91
Toeniskoetter, Joe 5 5 6 6 7 6 4 6 8 53 5 3 5 3 7 5 6 4 5 43 96
Gross Score 5 3 4 6 6 5 4 6 7 46 5 3 5 3 6 5 5 2 4 38 84
To Par (gross) 1 0 0 2 1 1 1 2 2 10 0 -1 1 0 1 1 1 -1 0 2 12
Oney, Charles 4 4 5 6 7 4 6 5 7 48 7 7 6 4 5 4 10 6 7 56 104
Trees, William 5 3 5 5 6 4 3 5 6 42 6 8 5 6 6 4 4 4 6 49 91
Gross Score 4 3 5 5 6 4 3 5 6 41 6 7 5 4 5 4 4 4 6 45 86
To Par (gross) 0 0 1 1 1 0 0 1 1 5 1 3 1 1 0 0 0 1 2 9 14
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Arayata, Aristotle 7 4 4 5 5 6 4 5 6 46 7 5 7 3 3 4 4 3 4 40 86
Arayata, Ted 6 3 5 6 5 4 4 6 7 46 6 4 4 3 6 5 6 3 4 41 87
Gross Score 6 3 4 5 5 4 4 5 6 42 6 4 4 3 3 4 4 3 4 35 77
To Par (gross) 2 0 0 1 0 0 1 1 1 6 1 0 0 0 -2 0 0 0 0 -1 5
Wall, Cliff 6 4 5 5 7 5 3 5 4 44 6 5 4 3 8 4 4 3 5 42 86
Wall, Joe 5 2 6 5 5 6 4 6 5 44 5 7 5 6 6 5 4 5 4 47 91
Gross Score 5 2 5 5 5 5 3 5 4 39 5 5 4 3 6 4 4 3 4 38 77
To Par (gross) 1 -1 1 1 0 1 0 1 -1 3 0 1 0 0 1 0 0 0 0 2 5
Squires, Richard 6 3 5 7 6 7 5 5 6 50 7 4 4 4 6 5 5 4 5 44 94
Zarrillo, John 5 4 5 5 4 4 4 5 5 41 6 4 4 4 4 5 3 3 5 38 79
Gross Score 5 3 5 5 4 4 4 5 5 40 6 4 4 4 4 5 3 3 5 38 78
To Par (gross) 1 0 1 1 -1 0 1 1 0 4 1 0 0 1 -1 1 -1 0 1 2 6
Harmon, Rob 6 3 5 6 6 4 4 6 6 46 5 5 5 4 8 6 4 4 4 45 91
Harms, Gene 5 4 5 5 5 6 6 4 5 45 4 4 6 6 5 6 6 3 5 45 90
Gross Score 5 3 5 5 5 4 4 4 5 40 4 4 5 4 5 6 4 3 4 39 79
To Par (gross) 1 0 1 1 0 0 1 0 0 4 -1 0 1 1 0 2 0 0 0 3 7
Blake, David 6 7 5 6 6 7 3 5 5 50 7 5 5 4 6 4 5 5 4 45 95
Fenske, Keith 4 3 5 4 5 5 4 5 5 40 6 4 4 4 5 5 5 4 5 42 82
Gross Score 4 3 5 4 5 5 3 5 5 39 6 4 4 4 5 4 5 4 4 40 79
To Par (gross) 0 0 1 0 0 1 0 1 0 3 1 0 0 1 0 0 1 1 0 4 7
Espinoza, Art 6 4 5 6 5 6 5 5 5 47 6 6 6 4 6 4 6 3 5 46 93
Torres, Ed 6 4 4 5 5 4 3 4 6 41 8 4 5 3 8 4 4 3 6 45 86
Gross Score 6 4 4 5 5 4 3 4 5 40 6 4 5 3 6 4 4 3 5 40 80
To Par (gross) 2 1 0 1 0 0 0 0 0 4 1 0 1 0 1 0 0 0 1 4 8
Temple, Keith 5 4 6 5 4 4 5 7 9 49 6 6 5 5 5 7 5 3 4 46 95
Wisener, Russ 5 3 5 5 6 4 3 4 5 40 6 5 5 4 5 5 5 3 7 45 85
Gross Score 5 3 5 5 4 4 3 4 5 38 6 5 5 4 5 5 5 3 4 42 80
To Par (gross) 1 0 1 1 -1 0 0 0 0 2 1 1 1 1 0 1 1 0 0 6 8
Haynes, Peter 6 4 5 5 4 5 4 5 6 44 5 5 6 4 4 4 5 2 6 41 85
Schultz, Jerry 6 4 5 7 5 8 3 8 4 50 6 5 6 4 7 5 5 4 5 47 97
Gross Score 6 4 5 5 4 5 3 5 4 41 5 5 6 4 4 4 5 2 5 40 81
To Par (gross) 2 1 1 1 -1 1 0 1 -1 5 0 1 2 1 -1 0 1 -1 1 4 9
Akerman, Dwight 6 3 5 6 7 4 3 6 7 47 7 6 6 4 4 5 4 4 4 44 91
Bath, Tom 6 4 5 5 5 5 4 4 5 43 6 5 5 5 5 6 5 4 4 45 88
Gross Score 6 3 5 5 5 4 3 4 5 40 6 5 5 4 4 5 4 4 4 41 81
To Par (gross) 2 0 1 1 0 0 0 0 0 4 1 1 1 1 -1 1 0 1 0 5 9
Hobgood, Bill 5 4 4 5 6 4 3 10 5 46 6 4 6 4 7 4 4 3 5 43 89
Kilgo, Joe 5 5 5 5 9 5 4 5 5 48 7 5 6 4 6 5 5 4 4 46 94
Gross Score 5 4 4 5 6 4 3 5 5 41 6 4 6 4 6 4 4 3 4 41 82
To Par (gross) 1 1 0 1 1 0 0 1 0 5 1 0 2 1 1 0 0 0 0 5 10
Anderson, Paul 7 4 7 5 8 6 5 6 5 53 6 6 6 6 7 6 8 3 4 52 105
Sanchez, Phillip 4 3 5 5 5 5 3 6 6 42 5 4 5 5 6 5 4 3 4 41 83
Gross Score 4 3 5 5 5 5 3 6 5 41 5 4 5 5 6 5 4 3 4 41 82
To Par (gross) 0 0 1 1 0 1 0 2 0 5 0 0 1 2 1 1 0 0 0 5 10
Craig, Kevin 4 3 4 5 7 5 4 5 6 43 5 5 7 5 6 4 4 4 5 45 88
Hunt, Bill 6 4 4 5 6 6 3 4 6 44 6 5 6 4 5 5 5 4 5 45 89
Gross Score 4 3 4 5 6 5 3 4 6 40 5 5 6 4 5 4 4 4 5 42 82
To Par (gross) 0 0 0 1 1 1 0 0 1 4 0 1 2 1 0 0 0 1 1 6 10
Brehm, Jeff 6 4 5 5 5 7 3 4 6 45 6 5 4 4 4 5 3 3 5 39 84
Driscoll, Dan 7 4 7 7 6 6 5 6 6 54 6 7 5 4 6 5 4 4 6 47 101
Gross Score 6 4 5 5 5 6 3 4 6 44 6 5 4 4 4 5 3 3 5 39 83
To Par (gross) 2 1 1 1 0 2 0 0 1 8 1 1 0 1 -1 1 -1 0 1 3 11
Moxom, Ron 7 4 5 6 6 8 3 7 6 52 10 4 4 4 6 5 4 3 4 44 96
Neeley, Chris 6 3 6 6 8 5 5 5 5 49 6 6 5 4 5 5 6 3 5 45 94
Gross Score 6 3 5 6 6 5 3 5 5 44 6 4 4 4 5 5 4 3 4 39 83
To Par (gross) 2 0 1 2 1 1 0 1 0 8 1 0 0 1 0 1 0 0 0 3 11
Beavers, Charles 5 4 6 5 5 5 3 4 6 43 6 6 7 6 4 5 6 2 5 47 90
Kurtzbein, Rick 5 3 4 7 4 8 3 4 6 44 7 7 6 4 5 5 7 6 6 53 97
Gross Score 5 3 4 5 4 5 3 4 6 39 6 6 6 4 4 5 6 2 5 44 83
To Par (gross) 1 0 0 1 -1 1 0 0 1 3 1 2 2 1 -1 1 2 -1 1 8 11
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Cherry, Tom 6 3 6 5 6 6 4 5 5 46 6 4 5 4 6 6 6 6 6 49 95
Gore, David 5 4 4 8 6 4 3 4 8 46 7 5 6 4 5 5 4 3 7 46 92
Gross Score 5 3 4 5 6 4 3 4 5 39 6 4 5 4 5 5 4 3 6 42 81
To Par (gross) 1 0 0 1 1 0 0 0 0 3 1 0 1 1 0 1 0 0 2 6 9
Morton, Kevin 6 4 7 6 6 7 3 6 7 52 6 7 6 4 8 6 6 3 7 53 105
Ramsey, David 4 4 5 4 5 4 4 6 5 41 6 5 5 5 5 5 6 4 5 46 87
Gross Score 4 4 5 4 5 4 3 6 5 40 6 5 5 4 5 5 6 3 5 44 84
To Par (gross) 0 1 1 0 0 0 0 2 0 4 1 1 1 1 0 1 2 0 1 8 12
Dober, Don 6 4 5 5 5 5 4 5 6 45 7 4 4 7 6 5 5 4 4 46 91
Willson, Riley 5 4 4 5 5 3 5 5 5 41 7 5 6 6 6 5 4 7 6 52 93
Gross Score 5 4 4 5 5 3 4 5 5 40 7 4 4 6 6 5 4 4 4 44 84
To Par (gross) 1 1 0 1 0 -1 1 1 0 4 2 0 0 3 1 1 0 1 0 8 12
Aguirre, Rafael 5 5 4 5 6 5 6 5 6 47 6 9 5 4 6 5 5 3 6 49 96
Baker, Will 5 4 6 5 6 4 4 6 6 46 6 6 6 4 4 5 4 3 5 43 89
Gross Score 5 4 4 5 6 4 4 5 6 43 6 6 5 4 4 5 4 3 5 42 85
To Par (gross) 1 1 0 1 1 0 1 1 1 7 1 2 1 1 -1 1 0 0 1 6 13
Cobb, William 5 4 7 4 5 6 4 4 8 47 7 4 5 3 5 4 5 3 6 42 89
Robertson, Kyle 7 4 9 7 10 5 4 7 6 59 7 6 5 5 7 5 6 4 7 52 111
Gross Score 5 4 7 4 5 5 4 4 6 44 7 4 5 3 5 4 5 3 6 42 86
To Par (gross) 1 1 3 0 0 1 1 0 1 8 2 0 1 0 0 0 1 0 2 6 14
Davis, Gary 5 4 4 5 6 6 4 6 5 45 7 5 5 6 5 5 5 4 4 46 91
Sparks, John 6 4 6 8 7 5 4 5 5 50 6 6 5 4 6 6 5 5 6 49 99
Gross Score 5 4 4 5 6 5 4 5 5 43 6 5 5 4 5 5 5 4 4 43 86
To Par (gross) 1 1 0 1 1 1 1 1 0 7 1 1 1 1 0 1 1 1 0 7 14
Bauerschmidt, Bob 5 4 6 5 7 4 3 5 6 45 8 5 6 5 6 5 5 4 5 49 94
Nolte, Bill 6 4 5 6 5 6 3 5 6 46 6 6 5 4 6 5 7 4 6 49 95
Gross Score 5 4 5 5 5 4 3 5 6 42 6 5 5 4 6 5 5 4 5 45 87
To Par (gross) 1 1 1 1 0 0 0 1 1 6 1 1 1 1 1 1 1 1 1 9 15
Babler, Chris 4 3 6 4 5 6 4 5 7 44 4 5 5 6 5 6 5 7 4 47 91
Cannedy, Jack 5 4 6 6 6 8 7 6 7 55 7 5 7 5 7 7 6 5 7 56 111
Gross Score 4 3 6 4 5 6 4 5 7 44 4 5 5 5 5 6 5 5 4 44 88
To Par (gross) 0 0 2 0 0 2 1 1 2 8 -1 1 1 2 0 2 1 2 0 8 16
Rutledge, Edward 7 4 5 7 6 5 3 5 5 47 6 4 6 4 6 5 4 5 5 45 92
Sikich, Frank 9 5 6 7 7 7 7 8 7 63 7 6 4 4 8 6 7 4 7 53 116
Gross Score 7 4 5 7 6 5 3 5 5 47 6 4 4 4 6 5 4 4 5 42 89
To Par (gross) 3 1 1 3 1 1 0 1 0 11 1 0 0 1 1 1 0 1 1 6 17
Martinez, John 5 3 6 4 6 5 3 4 7 43 6 5 5 5 5 5 6 4 8 49 92
VanZant, Charlie 6 4 6 5 6 6 7 7 7 54 8 7 5 4 7 6 6 3 7 53 107
Gross Score 5 3 6 4 6 5 3 4 7 43 6 5 5 4 5 5 6 3 7 46 89
To Par (gross) 1 0 2 0 1 1 0 0 2 7 1 1 1 1 0 1 2 0 3 10 17
Hooton, Kenneth 5 4 8 6 8 4 4 4 8 51 6 5 5 6 7 5 5 4 6 49 100
Ozinga, David 5 5 5 5 5 4 4 4 6 43 7 6 7 5 6 5 5 5 7 53 96
Gross Score 5 4 5 5 5 4 4 4 6 42 6 5 5 5 6 5 5 4 6 47 89
To Par (gross) 1 1 1 1 0 0 1 0 1 6 1 1 1 2 1 1 1 1 2 11 17
Gonzales, Fred 6 5 7 7 6 7 7 8 7 60 9 5 8 7 9 7 5 5 6 61 121
Morgan, Noah 8 4 6 7 7 9 3 6 6 56 6 5 3 3 5 5 6 3 4 40 96
Gross Score 6 4 6 7 6 7 3 6 6 51 6 5 3 3 5 5 5 3 4 39 90
To Par (gross) 2 1 2 3 1 3 0 2 1 15 1 1 -1 0 0 1 1 0 0 3 18
Henry, Jim 6 4 5 5 7 5 4 6 8 50 6 6 5 5 5 6 6 5 4 48 98
Thornton, Dan 6 3 5 6 6 8 5 6 6 51 5 6 6 4 6 10 8 4 7 56 107
Gross Score 6 3 5 5 6 5 4 6 6 46 5 6 5 4 5 6 6 4 4 45 91
To Par (gross) 2 0 1 1 1 1 1 2 1 10 0 2 1 1 0 2 2 1 0 9 19
Thomas, Barry 7 6 6 9 5 5 6 7 7 58 5 7 8 6 6 5 4 4 4 49 107
Thomas, Robert 6 5 7 5 6 6 4 5 6 50 7 5 8 6 5 5 5 4 6 51 101
Gross Score 6 5 6 5 5 5 4 5 6 47 5 5 8 6 5 5 4 4 4 46 93
To Par (gross) 2 2 2 1 0 1 1 1 1 11 0 1 4 3 0 1 0 1 0 10 21
Blakewood, Brian 6 5 5 7 10 8 5 6 6 58 8 6 10 7 8 4 6 4 5 58 116
Blakewood, John 7 3 5 6 8 5 4 4 6 48 6 5 6 6 6 5 6 4 6 50 98
Gross Score 6 3 5 6 8 5 4 4 6 47 6 5 6 6 6 4 6 4 5 48 95
To Par (gross) 2 0 1 2 3 1 1 0 1 11 1 1 2 3 1 0 2 1 1 12 23